| -60U20 - Male | ||||
|---|---|---|---|---|
| 1 | GALSTYAN Arsen | |||
| 5 | BRATULESCU Catalin | |||
| -66U20 - Male | ||||
|---|---|---|---|---|
| 1 | LEGRAND Ugo | |||
| 2 | GORJANACZ Zsolt | |||
| 3 | AHMADOV Sarkhan | |||
| 5 | KRIŽAN Filip | OJK Beograd | ||
| -73U20 - Male | ||||
|---|---|---|---|---|
| 2 | NORTAN Benji | |||
| 5 | LAMBERT Maxime | |||
| -81U20 - Male | ||||
|---|---|---|---|---|
| 1 | BASHKAEV Alibek | |||
| 2 | VASYLENKO Artem | |||
| 3 | GURBANOV Ramin | |||
| 5 | KRIZSÁN Szabolcs | |||
| 7 | MARCONCINI MATTEO | |||
| -90U20 - Male | ||||
|---|---|---|---|---|
| 1 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | |||
| 2 | DE LA CROES Marvin | |||
| 3 | NYMAN Marcus | |||
| 7 | GASIMOV Elmar | |||
| -100U20 - Male | ||||
|---|---|---|---|---|
| 1 | KRPÁLEK Lukáš | |||
| 2 | HUISMAN Marvin | |||
| 3 | MARTSULEVICH Anton | |||
| 7 | SAVATIER Jonas | |||
| +100U20 - Male | ||||
|---|---|---|---|---|
| 1 | RINER Teddy | |||
| 3 | NAZHMUDINOV Magomed | |||
| 5 | BLINOV Mykhaylo | |||




