| -44U20 - Female | ||||
|---|---|---|---|---|
| 1 | JURA Anne-Sophie | Belgium | ||
| 2 | KOVACS Diana | Romania | ||
| 3 | ERDELYI Lilla | Hungary | ||
| 3 | SAHIN Ebru | Turkey | ||
| 5 | FEDULOVA Alena | Russia | ||
| 5 | VRŠIČ Kristina | Slovenia | ||
| 7 | COLIGNON Cindy | France | ||
| 7 | TABATADZE Lilija | Ukraine | ||
| -48U20 - Female | ||||
|---|---|---|---|---|
| 1 | VAN SNICK Charline | Belgium | ||
| 2 | CIBIR Derya | Turkey | ||
| 3 | MATEI Ioana | Romania | ||
| 3 | RAYNAUD Louise | France | ||
| 5 | SCHÖFFAUER Katharina | Austria | ||
| 5 | GUBLER Jocelyn | Switzerland | ||
| 7 | ABBASAVA Leila | Belarus | ||
| 7 | Pieńkowska Karolina | Poland | ||
| -52U20 - Female | ||||
|---|---|---|---|---|
| 1 | KELMENDI Majlinda | Albania | ||
| 2 | MAROS Barbara | Hungary | ||
| 3 | REITER Tina | Austria | ||
| 3 | STARAVERAVA Alesia | Belarus | ||
| 5 | GROL Carla | Netherlands | ||
| 5 | HOLTZINGER Laura | France | ||
| 7 | PAWLIKOWSKA Zuzanna | Poland | ||
| 7 | FREY Kathrin | Switzerland | ||
| -57U20 - Female | ||||
|---|---|---|---|---|
| 1 | KARAKAS Hedvig | Hungary | ||
| 2 | MARCHENKO Lyudmyla | Ukraine | ||
| 3 | SURAKATOVA Pari | Russia | ||
| 3 | FRANSSEN Juul | Netherlands | ||
| 5 | BRUNET Morgane | France | ||
| 5 | SENEKOVIČ Katja | Slovenia | ||
| 7 | MOHAMED-SEGHIR Halima | Poland | ||
| 7 | TERA Liga | Latvia | ||
| -63U20 - Female | ||||
|---|---|---|---|---|
| 1 | GWEND Edwige | Italy | ||
| 2 | MILOŠEVIĆ Nina | Slovenia | ||
| 3 | PESCHAUD Caroline | France | ||
| 3 | KATIPOGLU Busra | Turkey | ||
| 5 | ANDROUTSOU Dimitra | Greece | ||
| 5 | VARGAS-KOCH Laura | Germany | ||
| 7 | LEVYTSKA Tetyana | Ukraine | ||
| 7 | BELJIĆ Vesna | Croatia | ||
| -70U20 - Female | ||||
|---|---|---|---|---|
| 1 | JOO Abigel | Hungary | ||
| 2 | POLLING Kim | Netherlands | ||
| 3 | DAVYDOVA Daria | Russia | ||
| 3 | GRAF Bernadette | Austria | ||
| 5 | WOOLCOCK Scarlett | Great Britain | ||
| 5 | PERROTTE Lucile | France | ||
| 7 | POGAČNIK ANKA | Slovenia | ||
| 7 | Pogorzelec Daria | Poland | ||
| -78U20 - Female | ||||
|---|---|---|---|---|
| 1 | TCHEUMEO Audrey | France | ||
| 2 | MAKUKHA Ivanna | Ukraine | ||
| 3 | KAPAEVA Regina | Russia | ||
| 3 | DEMKES Martine | Netherlands | ||
| 5 | DZHUROVA Tereza | Bulgaria | ||
| 5 | FURMANEK Katarzyna | Poland | ||
| 7 | ᲝᲫᲔᲚᲐᲨᲕᲘᲚᲘ ნინო | Georgia | ||
| 7 | DELORME Jasmin | Germany | ||
| +78U20 - Female | ||||
|---|---|---|---|---|
| 1 | KINDZERSKA Iryna | Ukraine | ||
| 2 | ALVAREZ Sara | Spain | ||
| 3 | JAWORSKA Joanna | Poland | ||
| 3 | PENDERS Janine | Netherlands | ||
| 5 | CERIĆ Larisa | Bosnia and Hercegovina | ||
| 5 | PROBST Claudia | Germany | ||
| 7 | PERTSEVA Yana | Russia | ||
| 7 | FLEMING Ashley | Great Britain | ||




