| # | COUNTRY | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  France | 3 | 2 | 1 | 2 | ||||
| 2 |  Japan | 2 | 2 | 1 | 4 | ||||
| 3 |  Germany | 1 | 1 | 3 | 4 | ||||
| 4 |  Portugal | 1 | 2 | ||||||
| 5 |  Netherlands | 2 | 1 | 2 | |||||
| 6 |  Brazil | 3 | 6 | ||||||
| 7 |  Belgium | 1 | 2 | ||||||
| 8 |  Colombia | 1 | 1 | ||||||
| 9 |  Puertorico | 1 | |||||||
| 10 |  Argentina | 1 | |||||||
| 11 |  Austria | 1 | |||||||
| 12 |  Canada | 2 | |||||||
| 13 |  Israel | 2 | |||||||
| 14 |  Switzerland | 1 | 




