| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SOBIROV Rishod | Uzbekistan | ||
| 2 | MOOREN Jeroen | Netherlands | ||
| 3 | DASHDAVAA Amartuvshin | Mongolia | ||
| 3 | VERDE Elio | Italy | ||
| 5 | MILOUS Sofiane | France | ||
| 5 | GALSTYAN Arsen | Russia | ||
| 5 | MUDRANOV Beslan | Russia | ||
| 5 | CHIMED YONDON Boldbaatar | Mongolia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MOGUSHKOV Musa | Russia | ||
| 2 | KIM Joo-jin | Republic of Korea | ||
| 3 | GADANOV Alim | Russia | ||
| 3 | UNGVARI Miklos | Hungary | ||
| 5 | KARIMOV Tarlan | Azerbaijan | ||
| 5 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 5 | EBINUMA Masashi | Japan | ||
| 5 | OATES Colin | Great Britain | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DARBELET Benjamin | France | ||
| 2 | BANG Gui-man | Republic of Korea | ||
| 3 | MENDONCA Bruno | Brazil | ||
| 3 | AWANO Yasuhiro | Japan | ||
| 5 | TRITTON Nicholas | Canada | ||
| 5 | KODZOKOV Murat | Russia | ||
| 5 | SOROKA Volodymyr | Ukraine | ||
| 5 | ᲢᲐᲢᲐᲚᲐᲨᲕᲘᲚᲘ ნუგზარ | Georgia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NIFONTOV Ivan | Russia | ||
| 2 | SONG Dae-Nam | Republic of Korea | ||
| 3 | BISCHOF Ole | Germany | ||
| 3 | CANTO Flavio | Brazil | ||
| 5 | ᲬᲘᲙᲚᲐᲣᲠᲘ ლევან | Georgia | ||
| 5 | MAGOMEDOV Sirazhudin | Russia | ||
| 5 | CIANO ANTONIO | Italy | ||
| 5 | BURTON Euan | Great Britain | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ONO Takashi | Japan | ||
| 2 | NISHIYAMA Daiki | Japan | ||
| 3 | BAUZA Karolis | Lithuania | ||
| 3 | CHORIEV Dilshod | Uzbekistan | ||
| 5 | MILENBERGS Aigars | Latvia | ||
| 5 | BUFFET Romain | France | ||
| 5 | DENISOV Kirill | Russia | ||
| 5 | ILIADIS Ilias of nikos | Greece | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CORREA Luciano | Brazil | ||
| 2 | KHAYBULAEV Tagir | Russia | ||
| 3 | ANAI Takamasa | Japan | ||
| 3 | FABRE Thierry | France | ||
| 5 | BIADULIN Yauhen | Belarus | ||
| 5 | RAKOV Maxim | Kazakhstan | ||
| 5 | SAMOYLOVICH Sergey | Russia | ||
| 5 | HWANG Hee-Tae | Republic of Korea | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EL SHEHABY Islam | Egypt | ||
| 2 | BOR Barna | Hungary | ||
| 3 | BONDARENKO Stanislav | Ukraine | ||
| 3 | KIM Soo-whan | Republic of Korea | ||
| 5 | ᲝᲥᲠᲣᲐᲨᲕᲘᲚᲘ ადამ | Georgia | ||
| 5 | TACHIYAMA Hiroki | Japan | ||
| 5 | TANGRIEV Abdullo | Uzbekistan | ||
| 5 | SILVA Rafael | Brazil | ||




