| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SOBIROV Rishod | Uzbekistan | ||
| 2 | ZANTARAIA Georgii | Ukraine | ||
| 3 | HIRAOKA Hiroaki | Japan | ||
| 3 | GALSTYAN Arsen | Russia | ||
| 5 | VERDE Elio | Italy | ||
| 5 | MUDRANOV Beslan | Russia | ||
| 7 | ᲐᲡᲣᲛᲑᲐᲜᲘ დავით | Georgia | ||
| 7 | PAISCHER Ludwig | Austria | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MORISHITA Junpei | Japan | ||
| 2 | CUNHA Leandro | Brazil | ||
| 3 | KORVAL Loic | France | ||
| 3 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 5 | URIARTE Sugoi | Spain | ||
| 5 | FARMONOV Mirzahid | Uzbekistan | ||
| 7 | UNGVARI Miklos | Hungary | ||
| 7 | GADANOV Alim | Russia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AKIMOTO Hiroyuki | Japan | ||
| 2 | ELMONT Dex | Netherlands | ||
| 3 | WANG Ki Chun | Republic of Korea | ||
| 3 | AWANO Yasuhiro | Japan | ||
| 5 | SAINJARGAL Nyam ochir | Mongolia | ||
| 5 | ISAEV Mansur | Russia | ||
| 7 | LEGRAND Ugo | France | ||
| 7 | KUBAKAEV Azat | Kyrgyzstan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KIM Jae-Bum | Republic of Korea | ||
| 2 | GUILHEIRO Leandro | Brazil | ||
| 3 | BURTON Euan | Great Britain | ||
| 3 | TAKAMATSU Masahiro | Japan | ||
| 5 | CANTO Flavio | Brazil | ||
| 5 | MAMMADLI Elnur | Azerbaijan | ||
| 7 | ELMONT Guillaume | Netherlands | ||
| 7 | MAGOMEDOV Sirazhudin | Russia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ILIADIS Ilias of nikos | Greece | ||
| 2 | NISHIYAMA Daiki | Japan | ||
| 3 | MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | ||
| 3 | DENISOV Kirill | Russia | ||
| 5 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | ||
| 5 | GREKOV Valentyn | Ukraine | ||
| 7 | CAMILO Tiago | Brazil | ||
| 7 | SCHIRNHOFER Max | Austria | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ANAI Takamasa | Japan | ||
| 2 | GROL Henk | Netherlands | ||
| 3 | DESPAIGNE Oreidis | Cuba | ||
| 3 | FABRE Thierry | France | ||
| 5 | NAIDAN Tuvshinbayar | Mongolia | ||
| 5 | KURBANOV Utkur | Uzbekistan | ||
| 7 | GASIMOV Elmar | Azerbaijan | ||
| 7 | RAKOV Maxim | Kazakhstan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RINER Teddy | France | ||
| 2 | TOELZER Andreas | Germany | ||
| 3 | EL SHEHABY Islam | Egypt | ||
| 3 | BATAILLE Mathieu | France | ||
| 5 | ᲒᲣᲯᲔᲯᲘᲐᲜᲘ ლაშა | Georgia | ||
| 5 | TAKAHASHI Kazuhiko | Japan | ||
| 7 | SILVA Rafael | Brazil | ||
| 7 | VUIJSTERS Grim | Netherlands | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ASAMI Haruna | Japan | ||
| 2 | FUKUMI Tomoko | Japan | ||
| 3 | DUMITRU Alina | Romania | ||
| 3 | MENEZES Sara | Brazil | ||
| 5 | CHUNG Jung-yeon | Republic of Korea | ||
| 5 | JOSSINET Frederique | France | ||
| 7 | PARETO Paula | Argentina | ||
| 7 | FREITAS Leandra | Portugal | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NISHIDA Yuka | Japan | ||
| 2 | NAKAMURA Misato | Japan | ||
| 3 | MUNKHBAATAR Bundmaa | Mongolia | ||
| 3 | KUZYUTINA Natalia | Russia | ||
| 5 | MIRANDA Erika | Brazil | ||
| 5 | TARANGUL Romy | Germany | ||
| 7 | ZHANG Lichuan | China | ||
| 7 | RAMOS Joana | Portugal | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATSUMOTO Kaori | Japan | ||
| 2 | MONTEIRO Telma | Portugal | ||
| 3 | BOUKOUVALA Ioulieta | Greece | ||
| 3 | FILZMOSER Sabrina | Austria | ||
| 5 | LUPETEY Yurisleidis | Cuba | ||
| 5 | CAPRIORIU Corina | Romania | ||
| 7 | KARAKAS Hedvig | Hungary | ||
| 7 | HOWELL Gemma | Great Britain | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UENO Yoshie | Japan | ||
| 2 | TANAKA Miki | Japan | ||
| 3 | YUSUBOVA Ramila | Azerbaijan | ||
| 3 | ABEL Yaritza | Cuba | ||
| 5 | SCHLESINGER Alice | Israel | ||
| 5 | VAN EMDEN Anicka | Netherlands | ||
| 7 | WILLEBOORDSE Elisabeth | Netherlands | ||
| 7 | GERBI Yarden | Israel | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DECOSSE Lucie | France | ||
| 2 | MESZAROS Anett | Hungary | ||
| 3 | SRAKA VUKOVIĆ RAŠA | Slovenia | ||
| 3 | KUNIHARA Yoriko | Japan | ||
| 5 | BLANCO Cecilia | Spain | ||
| 5 | BOSCH Edith | Netherlands | ||
| 7 | HWANG Ye-sul | Republic of Korea | ||
| 7 | WATANABE Mina | Japan | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HARRISON Kayla | United States of America | ||
| 2 | AGUIAR Mayra | Brazil | ||
| 3 | YANG Xiuli | China | ||
| 3 | OGATA Akari | Japan | ||
| 5 | WOLLERT Heide | Germany | ||
| 5 | PRYSHCHEPA Maryna | Ukraine | ||
| 7 | LEBRUN Celine | France | ||
| 7 | MOSKALYUK Vera | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SUGIMOTO Mika | Japan | ||
| 2 | QIN Qian | China | ||
| 3 | ORTIZ Idalis | Cuba | ||
| 3 | TSUKADA Maki | Japan | ||
| 5 | LIU Huanyuan | China | ||
| 5 | KIM Na Young | Republic of Korea | ||
| 7 | SADKOWSKA URSZULA | Poland | ||
| 7 | DORJGOTOV Tserenkhand | Mongolia | ||




