| -40U17 - Female | ||||
|---|---|---|---|---|
| 1 | DOLGOVA Irina | Russia | ||
| 2 | DAMYANOVA Borislava | Bulgaria | ||
| 3 | GROENEN Jackie | Netherlands | ||
| 3 | VALNOVA Vita | Belarus | ||
| 5 | BARNA Rut | Romania | ||
| 5 | BALLIOGLU Seyda | Turkey | ||
| 7 | SAGALOVA Dogmara | Ukraine | ||
| 7 | BUDESCU Cristina | Moldova | ||
| -44U17 - Female | ||||
|---|---|---|---|---|
| 1 | BOMBARA Angelina | Italy | ||
| 2 | VOGEL Sarah | Germany | ||
| 3 | SMOLSKA Olga | Ukraine | ||
| 3 | STROHMAYER Sarah | Austria | ||
| 5 | BATIZI Barbara | Hungary | ||
| 5 | LHENRY Marine | France | ||
| 7 | OLIVIA Julija | Spain | ||
| 7 | COENRAAD Lizzy | Netherlands | ||
| -48U17 - Female | ||||
|---|---|---|---|---|
| 1 | GIUFFRIDA ODETTE | Italy | ||
| 2 | KAISER Nicole | Austria | ||
| 3 | DEMINTSEVA Evgeniya | Russia | ||
| 3 | POP Alexandra | Romania | ||
| 5 | SCHULZ Lilo | Netherlands | ||
| 5 | CAPPAERT Evelien | Belgium | ||
| 7 | LUNDING Anja | Denmark | ||
| 7 | MAVRIDOU Antonia | Greece | ||
| -52U17 - Female | ||||
|---|---|---|---|---|
| 1 | ILKIV Nataliya | Ukraine | ||
| 2 | BABINYAN Zarina | Russia | ||
| 3 | SZABO Katinka | Hungary | ||
| 3 | ANTONIS Nica | Belgium | ||
| 5 | ŠIKIĆ Tena | Croatia | ||
| 5 | FLORIAN Larisa | Romania | ||
| 7 | UBASART Carla | Spain | ||
| 7 | FONTAYNE Ninon | France | ||
| -57U17 - Female | ||||
|---|---|---|---|---|
| 1 | INCEDAYI Dilara | Turkey | ||
| 2 | KOKEZA Ana | Croatia | ||
| 3 | DURDEVAC Tamara | Montenegro | ||
| 3 | PALAVECINO Maider | Spain | ||
| 5 | BEUNE Janina | Germany | ||
| 5 | CRETU Ecaterina | Moldova | ||
| 7 | MATVIENKOVA Anastasia | Russia | ||
| 7 | TIELEMANS Lola | Belgium | ||
| -63U17 - Female | ||||
|---|---|---|---|---|
| 1 | MATIĆ Barbara | Croatia | ||
| 2 | PINOT Margaux | France | ||
| 3 | BUTKEREIT Miriam | Germany | ||
| 3 | KRSSAKOVA Magdalena | Austria | ||
| 5 | ZYUKINA Elena | Russia | ||
| 5 | KABAK Ummuhan | Turkey | ||
| 7 | PADILLA Saray | Spain | ||
| 7 | LIVESEY Bekky | Great Britain | ||
| -70U17 - Female | ||||
|---|---|---|---|---|
| 1 | SCHNEIDER Lisa | Germany | ||
| 2 | SEBASTIAN Andrea | Spain | ||
| 3 | TUBA Una | Serbia | ||
| 3 | ROSETTA MELORA | Italy | ||
| 5 | PIERRET Julie | France | ||
| 5 | ODNIK Yvonne | Netherlands | ||
| 7 | TURCHYN Anastasiya | Ukraine | ||
| 7 | JABŁOŃSKA Aleksandra | Poland | ||
| +70U17 - Female | ||||
|---|---|---|---|---|
| 1 | MARTIN Aroa | Spain | ||
| 2 | SAPSAI Anastasiia | Ukraine | ||
| 3 | LYANICHENKO Yulia | Russia | ||
| 3 | MACRI Giuseppina | Italy | ||
| 5 | ERB Marine | France | ||
| 5 | JOHNSON Katriena | Belgium | ||
| 7 | VAN DER HOFF Amber | Netherlands | ||
| 7 | LEWIS Hannah | Great Britain | ||




