| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DAVAADORJ Tumurkhuleg | Mongolia | ||
| 2 | TADAHIRO Nomura | Japan | ||
| 3 | MATSUKI Takeshi | Japan | ||
| 3 | DASHDAVAA Amartuvshin | Mongolia | ||
| 5 | CHIMED YONDON Boldbaatar | Mongolia | ||
| 5 | KIM Kyong jin | DPR of Korea | ||
| 7 | OTGON Chinbat | Mongolia | ||
| 7 | SONG Kang ho | DPR of Korea | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 2 | SANJAASUREN Miyaragchaa | Mongolia | ||
| 3 | BUUVEIBAATAR Khishigbayar | Mongolia | ||
| 3 | MAENO Shogo | Japan | ||
| 5 | AN Jung Hwan | Republic of Korea | ||
| 5 | OGURA Musashi | Japan | ||
| 7 | MELNYCHENKO Kyrylo | Ukraine | ||
| 7 | HONG Kuk hyon | DPR of Korea | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GANBOLD Purevdorj | Mongolia | ||
| 2 | ELDRED Michael | United States of America | ||
| 3 | GANBAATAR Odbayar | Mongolia | ||
| 3 | SAINJARGAL Nyam ochir | Mongolia | ||
| 5 | KIM Won Jung | Republic of Korea | ||
| 5 | ABYLOV Abzal | Kazakhstan | ||
| 7 | DELPOPOLO Nicholas | United States of America | ||
| 7 | JEŽEK Jaromír | Czechia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KIM Jae-Bum | Republic of Korea | ||
| 2 | SIDAKOV Azamat | Russia | ||
| 3 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 3 | CSOKNYAI Laszlo | Hungary | ||
| 5 | ZAITSEV Andrey | Kazakhstan | ||
| 5 | DAMDINSUREN Nyamkhuu | Mongolia | ||
| 7 | NYAMSUREN Dagvasuren | Mongolia | ||
| 7 | REGDEL Ankhbaatar | Mongolia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KWON Young woo | Republic of Korea | ||
| 2 | GUCHAPSHEV Samir | Russia | ||
| 3 | ERDENEBILEG Enkhbat | Mongolia | ||
| 3 | KASSACMEV Alemnar | Kazakhstan | ||
| 5 | YAMAMOTO Norihide | Japan | ||
| 7 | PERENLII Batmunkh | Mongolia | ||
| 7 | BEREZHNYI Dmytro | Ukraine | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NAIDAN Tuvshinbayar | Mongolia | ||
| 2 | BATTULGA Temuulen | Mongolia | ||
| 3 | ENKHBAT Tulga | Mongolia | ||
| 3 | POLOSIN Roman | Russia | ||
| 5 | KRPÁLEK Lukáš | Czechia | ||
| 5 | BATSUURI Bat-Orshikh | Mongolia | ||
| 7 | HWANG Hee-Tae | Republic of Korea | ||
| 7 | AHMAD Syaful rizal | Malaysia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EITEL Grzegorz | Poland | ||
| 2 | BOSTANOV Soslan | Russia | ||
| 3 | KAMBIEV Aslan | Russia | ||
| 3 | KIM Soo-whan | Republic of Korea | ||
| 5 | PROKIN Sergey | Russia | ||
| 5 | RODAKI Mohammad reza | Islamic Republic of Iran | ||
| 7 | SHYNKEYEV Yerzhan | Kazakhstan | ||
| 7 | BAYARSAIKHAN Tuguldor | Mongolia | ||




