KUNAVER PENIČ Anže
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 8 | 0 | 8 | 0% | ||
| 2024 | 13 | 6 | 7 | 46% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| Total | 26 | 7 | 19 | 27% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [00:26] 02 0s : 00 0s |
VORONIAK OLEKSANDR UKR , KZ DUSH ZOR |
Guštanj Open 07.02.2026 |
U14 - Male -42 kg | |||
| repechage | [01:44] 01 0s : 10 0s |
IŠTUK Bruno CRO , Samobor |
Guštanj Open 07.02.2026 |
U14 - Male -42 kg | |||
| repechage | [02:52] 00 0s : 10 0s |
PAVAN Ludovico ITA , 06PN1518-DOJO SACILE |
Guštanj Open 07.02.2026 |
U14 - Male -42 kg |




