KALYDY Patricia
Hungary
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2014 | 1 | 0 | 1 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 1 | 0 | 1 | 0% | ||
2010 | 8 | 4 | 4 | 50% | ||
2009 | 14 | 7 | 7 | 50% | ||
Total | 25 | 11 | 14 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
DONATH Laura GER |
EJU Juniors Paks 12.07.2014 |
U21 - Female -78 kg |