BARROS Mariana
Brazil
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 4 | 2 | 2 | 50% | ||
2014 | 6 | 3 | 3 | 50% | ||
2013 | 11 | 8 | 3 | 73% | ||
2012 | 6 | 4 | 2 | 67% | ||
2011 | 6 | 2 | 4 | 33% | ||
2009 | 8 | 4 | 4 | 50% | ||
Total | 41 | 23 | 18 | 56% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
PADILLA GUERRERO Sarai ESP |
Continental Open Lizbona 10.10.2015 |
Seniors - Female -63 kg | ||||
quarter final |
LIVESEY Amy GBR |
Continental Open Lizbona 10.10.2015 |
Seniors - Female -63 kg | ||||
repechage |
SEBASTIAN Andrea ESP |
Continental Open Lizbona 10.10.2015 |
Seniors - Female -63 kg | ||||
repechage |
DAVYDOVA Daria RUS |
Continental Open Lizbona 10.10.2015 |
Seniors - Female -63 kg |