LAUENROTH Tim
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2014 | 1 | 0 | 1 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 3 | 1 | 2 | 33% | ||
2011 | 3 | 1 | 2 | 33% | ||
2010 | 4 | 2 | 2 | 50% | ||
2009 | 3 | 2 | 1 | 67% | ||
Total | 15 | 6 | 9 | 40% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
PERTELSON Oscar EST |
EJU Juniors Paks 12.07.2014 |
U21 - Male -73 kg |