KAHLIG Markus
Austria
ASKÖ Reichraming
ASKÖ Reichraming
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2013 | 3 | 1 | 2 | 33% | ||
2012 | 10 | 4 | 6 | 40% | ||
2011 | 5 | 2 | 3 | 40% | ||
2010 | 5 | 2 | 3 | 40% | ||
2009 | 4 | 2 | 2 | 50% | ||
Total | 27 | 11 | 16 | 41% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
OHAT Zalan HUN |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -90 kg | ||||
1/8 |
YESSEN Samat KAZ |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -90 kg | ||||
1/8 |
KOCHMAN Li ISR |
EJU Juniors Tarvisio 27.04.2013 |
U21 - Male -90 kg |