MRAZ Jergus
Slovakia
ŠK DUKLA BB
ŠK DUKLA BB
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 2 | 1 | 1 | 50% | ||
2014 | 3 | 2 | 1 | 67% | ||
2013 | 7 | 3 | 4 | 43% | ||
2011 | 4 | 0 | 4 | 0% | ||
2010 | 6 | 2 | 4 | 33% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 25 | 9 | 16 | 36% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
SAPEGA Nikita LAT |
European cup Bratislava 03.09.2016 |
Seniors - Male -81 kg | ||||
1/16 |
VIDMAR Janez SLO , BEŽIGRAD |
European cup Bratislava 03.09.2016 |
Seniors - Male -81 kg |