PETKOVIČ Vito
Slovenia
BRANIK MARIBOR
BRANIK MARIBOR
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | ||
2024 | 5 | 0 | 5 | 0% | ||
2023 | 11 | 3 | 8 | 27% | ||
2022 | 9 | 2 | 7 | 22% | ||
Total | 26 | 5 | 21 | 19% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [00:52] 02 0s : 00 0s |
GRASSER Josua AUT , UNION Kirchbach |
Memorial Stanka Topolčnika 19.01.2025 |
U12 - Male -38 kg |