MOSER Marcus
Austria
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2012 | 2 | 0 | 2 | 0% | ||
2011 | 2 | 0 | 2 | 0% | ||
2010 | 4 | 1 | 3 | 25% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 11 | 2 | 9 | 18% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
VOELK Christopher GER |
B cup Celje 16.06.2012 |
Seniors - Male -73 kg | ||||
GLUSHCHENKO Oleg UKR |
B cup Celje 16.06.2012 |
Seniors - Male -73 kg |