
MARTE Roman

JU Feldkirch
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 3 | 0 | 100% | ||
2024 | 10 | 9 | 1 | 90% | ||
2023 | 6 | 6 | 0 | 100% | ||
2022 | 2 | 0 | 2 | 0% | ||
Total | 21 | 18 | 3 | 86% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [01:17] 00 0s : 10 0s |
MISKA Filippos SUI , JC Uster |
Schüler Judoturnier 2025 Ruggell 23.02.2025 |
U11 - Male G-9 kg | |||
round 2 | [00:08] 10 0s : 00 0s |
AKCAKOCA Dersim AUT , JC Montafon |
Schüler Judoturnier 2025 Ruggell 23.02.2025 |
U11 - Male G-9 kg | |||
round 3 | [02:00] 00 0s : 01 0s |
SCHNEIDER Gian SUI , JJJC Brugg |
Schüler Judoturnier 2025 Ruggell 23.02.2025 |
U11 - Male G-9 kg |