KAMBER Esma
JU Feldkirch
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 6 | 2 | 4 | 33% | ||
| 2024 | 7 | 2 | 5 | 29% | ||
| 2023 | 7 | 4 | 3 | 57% | ||
| 2022 | 2 | 1 | 1 | 50% | ||
| Total | 24 | 9 | 15 | 38% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 | 10 0s : 00 0s |
AMHOF Norina SUI , JAC Wohlen |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U15 - Female -48 kg | |||
| round 3 | 10 0s : 00 0s |
GMEINER-RENSI Ella AUT , UJC Dornbirn |
Schüler Judoturnier 2026 in Ruggell 01.03.2026 |
U15 - Female -48 kg |




