
SCHLEER Joris

Budo-Club Karlsruhe
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 0 | 3 | 0% | ||
2024 | 1 | 0 | 1 | 0% | ||
2023 | 2 | 0 | 2 | 0% | ||
2022 | 3 | 1 | 2 | 33% | ||
Total | 9 | 1 | 8 | 11% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
RAY Kelvin FRA |
Evropski pokal Graz mladinci 31.05.2025 |
U21 - Male -60 kg | ||||
repechage |
TRIPEPI ALBERTO ITA , 01TO0429-SHODAN JUDO |
Evropski pokal Graz mladinci 31.05.2025 |
U21 - Male -60 kg | ||||
semi final |
KOLONDRA Jan POL , Sparta Skoczów |
Poznan Junior European Cup 05.04.2025 |
U21 - Male -60 kg |