NICETA Antonio
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 7 | 0 | 7 | 0% | ||
| 2024 | 9 | 0 | 9 | 0% | ||
| 2023 | 28 | 9 | 19 | 32% | ||
| 2022 | 15 | 0 | 15 | 0% | ||
| 2021 | 5 | 2 | 3 | 40% | ||
| Total | 67 | 12 | 55 | 18% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [02:56] 00 1s : 11 0s |
KOROLCHUK Dmytro SUI , JC Nippon St.Gallen |
Ranking Turnier 500 ∼ Rheintal 2026 14.03.2026 |
U21 - Male -100 kg | |||
| round 2 | [02:05] 02 0s : 00 0s |
KOROLCHUK Dmytro SUI , JC Nippon St.Gallen |
Ranking Turnier 500 ∼ Rheintal 2026 14.03.2026 |
U21 - Male -100 kg | |||
| round 3 | [00:44] 10 1s : 00 0s |
KOROLCHUK Dmytro SUI , JC Nippon St.Gallen |
Ranking Turnier 500 ∼ Rheintal 2026 14.03.2026 |
U21 - Male -100 kg |




