KOSTER Jason
New Zeland
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2022 | 3 | 1 | 2 | 33% | ||
2021 | 4 | 1 | 3 | 25% | ||
2020 | 3 | 0 | 3 | 0% | ||
2019 | 2 | 0 | 2 | 0% | ||
2018 | 3 | 0 | 3 | 0% | ||
2016 | 6 | 2 | 4 | 33% | ||
2015 | 10 | 7 | 3 | 70% | ||
2013 | 2 | 1 | 1 | 50% | ||
2012 | 8 | 2 | 6 | 25% | ||
2011 | 22 | 7 | 15 | 32% | ||
2010 | 9 | 5 | 4 | 56% | ||
2009 | 5 | 1 | 4 | 20% | ||
Total | 77 | 27 | 50 | 35% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
VANDERBROECK Lars NED |
EVROPSKI POKAL WINTERTHUR 16.07.2022 |
Seniors - Male -100 kg | ||||
quarter final |
RYDER Ian CAN |
EVROPSKI POKAL WINTERTHUR 16.07.2022 |
Seniors - Male -100 kg | ||||
repechage |
SHAGATAYEV Bekzat KAZ |
EVROPSKI POKAL WINTERTHUR 16.07.2022 |
Seniors - Male -100 kg |