LÜTHI Sinja
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 30 | 18 | 12 | 60% | ||
| 2024 | 56 | 42 | 14 | 75% | ||
| 2023 | 41 | 30 | 11 | 73% | ||
| 2022 | 28 | 13 | 15 | 46% | ||
| 2021 | 2 | 0 | 2 | 0% | ||
| Total | 160 | 104 | 56 | 65% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [03:38] 02 1s : 01 1s |
HOOGEVEEN Maaike NED , Sportcentrum Veronique Akkermans |
Matsuru Dutch Open Espoir 10.01.2026 |
U21 - Female -63 kg | |||
| repechage | [01:54] 10 0s : 00 0s |
FRIEDRICH Zelia NED , Theo Meijer Sport |
Matsuru Dutch Open Espoir 10.01.2026 |
U21 - Female -63 kg | |||
| bronze | [04:41] 00 2s : 10 0s |
TENHU Elsa FIN , Finnish Judo Association |
Matsuru Dutch Open Espoir 10.01.2026 |
U21 - Female -63 kg |




