RAYNAL Nolan
Switzerland
Judo Team Nyon
Judo Team Nyon
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
10.11.2024 | Swiss Youth Team Championships | SUI | U15 - Male -45 | / | |||
19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN | SLO | U16 - Male -46 | 3. | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U15 - Male -45 | 1. | |||
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U15 - Male -45 | / | |||
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U15 - Male -45 | / | |||
11.05.2024 | APOLON OPEN | SLO | U14 - Male -46 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U15 - Male -45 | 7. | |||
23.03.2024 | Championnats Vaudois Individuels 2024 | SUI | U15 - Male -45 | 2. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U15 - Male -45 | 3. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U15 - Male -45 | 2. |
No results to display.