STIVENSON Arthur
Switzerland
JJJC Brugg
JJJC Brugg
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
09.11.2024 | Gyor Cadet European Cup | HUN | U18 - Male +90 | 7. | |||
19.10.2024 | Riga Cadet European Cup | LAT | U18 - Male +90 | / | |||
28.08.2024 | Lima World Championships Cadets | PER | U18 - Male +90 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Male +90 | 1. | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U21 - Male +100 | 1. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Male +90 | 1. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U21 - Male +100 | 2. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U18 - Male +90 | 1. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U21 - Male +100 | 1. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Male +90 | 1. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Male +100 | 1. |
No results to display.