AMARON Emilie
Switzerland
JC Stade-Lausanne
JC Stade-Lausanne
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2023 | 4 | 2 | 2 | 50% | ||
2022 | 11 | 11 | 0 | 100% | ||
2018 | 2 | 1 | 1 | 50% | ||
2016 | 11 | 4 | 7 | 36% | ||
2015 | 27 | 14 | 13 | 52% | ||
2014 | 15 | 6 | 9 | 40% | ||
2013 | 17 | 9 | 8 | 53% | ||
2012 | 17 | 11 | 6 | 65% | ||
2011 | 2 | 0 | 2 | 0% | ||
2009 | 8 | 5 | 3 | 63% | ||
Total | 114 | 63 | 51 | 55% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [04:00] 00 1s : 02 2s |
FRIDEN Chiara SUI , JC Cheseaux |
SMM 2023 - NLA Uster 02.09.2023 |
Seniors - Female -63 kg | |||
[02:53] 10 1s : 00 0s |
ALTHAUS Maud SUI , JC Cortaillod-NE |
SMM 2023 - NLA Uster 02.09.2023 |
Seniors - Female -63 kg | ||||
semi final | [00:51] 10 0s : 00 0s |
GERTSCH Olivia SUI , BC Langnau |
SMM 2023 - NLA Uster 02.09.2023 |
Seniors - Female -63 kg |