KOLLER Milan
Hungary
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 2 | 2 | 50% | ||
2018 | 10 | 4 | 6 | 40% | ||
2017 | 9 | 4 | 5 | 44% | ||
2016 | 18 | 10 | 8 | 56% | ||
2015 | 6 | 2 | 4 | 33% | ||
2014 | 14 | 5 | 9 | 36% | ||
2013 | 17 | 8 | 9 | 47% | ||
2012 | 10 | 4 | 6 | 40% | ||
2011 | 15 | 10 | 5 | 67% | ||
2010 | 7 | 3 | 4 | 43% | ||
2009 | 2 | 0 | 2 | 0% | ||
Total | 112 | 52 | 60 | 46% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
MURPHY Hugo GER |
Evropski pokal Bratislava 07.09.2019 |
Seniors - Male -90 kg | ||||
repechage |
CIRKOVIĆ Petar SRB |
Evropski pokal Bratislava 07.09.2019 |
Seniors - Male -90 kg | ||||
repechage |
IUDICELLI Gianluca ITA |
Evropski pokal Bratislava 07.09.2019 |
Seniors - Male -90 kg | ||||
repechage |
SHEPEL Vitalii UKR |
Evropski pokal Bratislava 07.09.2019 |
Seniors - Male -90 kg |