ROGENMOSER Riccy
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | ||
| 2025 | 2 | 2 | 0 | 100% | ||
| 2024 | 13 | 9 | 4 | 69% | ||
| 2023 | 8 | 4 | 4 | 50% | ||
| 2022 | 4 | 1 | 3 | 25% | ||
| Total | 29 | 18 | 11 | 62% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:31] 10 0s : 00 0s |
REYES Mike SUI , Green |
Nationaler A-Judo Tag Weinfelden 2026 21.02.2026 |
Adapted Judo - Male G 8 kg | |||
| round 1 | [00:55] 00 0s : 10 0s |
SCHAARSCHMIDT Markus SUI , Red |
Nationaler A-Judo Tag Weinfelden 2026 21.02.2026 |
Adapted Judo - Male G 8 kg |




