LEVRON Elsa
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | ||
| 2025 | 37 | 15 | 22 | 41% | ||
| 2024 | 31 | 24 | 7 | 77% | ||
| 2023 | 18 | 11 | 7 | 61% | ||
| 2022 | 6 | 4 | 2 | 67% | ||
| Total | 95 | 56 | 39 | 59% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [03:00] 01 0s : 00 0s |
PULICANI Élise SUI , Judo Kwai Lausanne |
Tournoi National Écoliers ~ Morges 2026 18.01.2026 |
U15 - Female -33 kg | |||
| round 3 | [03:00] 00 0s : 01 0s |
WAIZENEGGER Vicky SUI , Judo & CO Servion |
Tournoi National Écoliers ~ Morges 2026 18.01.2026 |
U15 - Female -33 kg |




