GROENEVELDT Remie
Netherlands
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2013 | 1 | 0 | 1 | 0% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 7 | 3 | 4 | 43% | ||
2009 | 8 | 5 | 3 | 63% | ||
Total | 20 | 9 | 11 | 45% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
ŠMEHLÍK František CZE |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -73 kg |