 
			
					POULIN Maximilien
				
				 Switzerland
						Switzerland
					 Judo Kwai Lausanne
																			Judo Kwai Lausanne
					
				| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 8 | 1 | 7 | 13% | ||
| Total | 8 | 1 | 7 | 13% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [01:05] 10 0s : 00 0s | MONTANDON Loïc SUI , JC Hara Sport Murten | Schülerturnier ~ Murten 2025 28.09.2025 | U13 - Male -36 kg | |||
| repechage | [01:32] 00 0s : 02 0s | TINGUELY Eliam SUI , JC Bulle | Schülerturnier ~ Murten 2025 28.09.2025 | U13 - Male -36 kg | |||
| 1/8 | [04:59] 00 1s : 00 0s | ARIETANO Clement SUI , JJC Savigny | Championnats Vaudois Individuels 2025 29.03.2025 | U13 - Male -33 kg | |||
| quarter final | [00:20] 00 0s : 02 0s | STEPANOV Iaromir SUI , Ecole Judo Dégallier | Championnats Vaudois Individuels 2025 29.03.2025 | U13 - Male -33 kg | |||
| final | [00:57] 10 0s : 00 0s | JABRAILOV Salakhaddin SUI , Judo Kwai Lausanne | Championnats Vaudois Individuels 2025 29.03.2025 | U13 - Male -33 kg | |||
| repechage | 00 0s : 10 0s | MBUYI Wesley SUI , Ecole Judo Dégallier | Championnats Vaudois Individuels 2025 29.03.2025 | U13 - Male -33 kg | |||
| 1/8 | [02:17] 10 0s : 00 0s | SOARES JAMEL Victor SUI , Budokwai Pully | Tournoi National Écoliers - Morges 2025 19.01.2025 | U13 - Male -33 kg | |||
| repechage | [00:50] 02 0s : 00 0s | MASSARI Valentin SUI , Budokan Vernier | Tournoi National Écoliers - Morges 2025 19.01.2025 | U13 - Male -33 kg | 




