
SCHWENGELER Fabio


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 3 | 0 | 100% | ||
2024 | 3 | 3 | 0 | 100% | ||
2023 | 17 | 8 | 9 | 47% | ||
2022 | 10 | 4 | 6 | 40% | ||
Total | 33 | 18 | 15 | 55% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 | [00:22] 00 0s : 10 0s |
TITZE Thilo SUI , Judo Kwai Oensingen |
Kantonalbernische Meisterschaften KBM 2025 22.03.2025 |
Seniors - Male G-4 kg | |||
round 2 | [00:23] 00 0s : 02 0s |
STEBLER Laurin SUI , JJJS Lyss |
Kantonalbernische Meisterschaften KBM 2025 22.03.2025 |
Seniors - Male G-4 kg | |||
round 3 | [00:42] 00 0s : 10 0s |
KOCHER Alex SUI , JJJS Lyss |
Kantonalbernische Meisterschaften KBM 2025 22.03.2025 |
Seniors - Male G-4 kg |