PETRONE Valentino
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 30 | 16 | 14 | 53% | ||
| 2024 | 27 | 14 | 13 | 52% | ||
| 2023 | 26 | 11 | 15 | 42% | ||
| 2022 | 15 | 3 | 12 | 20% | ||
| Total | 100 | 44 | 56 | 44% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:51] 10 0s : 00 0s |
MENKOV Illia GER , TSV Großhadern |
Internationales Karuna-Preisgeld-Turnier 2026 21.02.2026 |
U16 - Male -38 kg | |||
| repechage | [02:57] 00 0s : 02 0s |
KOSTER Milan NED , Judo Academy Noord Nederland |
Internationales Karuna-Preisgeld-Turnier 2026 21.02.2026 |
U16 - Male -38 kg |




