EBONA Tessa
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | ||
| 2025 | 7 | 5 | 2 | 71% | ||
| 2024 | 27 | 22 | 5 | 81% | ||
| 2023 | 27 | 26 | 1 | 96% | ||
| 2022 | 21 | 10 | 11 | 48% | ||
| 2021 | 5 | 1 | 4 | 20% | ||
| Total | 91 | 67 | 24 | 74% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final |
BAKYTBEK Korkem KAZ |
Evropski pokal Lignano mladinci 11.04.2026 |
U21 - Female +78 kg | ||||
| quarter final |
COULIBALY TOURE Ballalo ESP |
Evropski pokal Lignano mladinci 11.04.2026 |
U21 - Female +78 kg | ||||
| 1/8 |
USHIKATA Miu JPN |
Evropski pokal Lignano mladinci 11.04.2026 |
U21 - Female +78 kg | ||||
|
TELESCA GIULIA ITA , 12rm2888-PARADISE |
Evropski pokal Lignano mladinci 11.04.2026 |
U21 - Female +78 kg |




