JAOHAMATRA Mathieu
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 16 | 8 | 8 | 50% | ||
| 2024 | 15 | 3 | 12 | 20% | ||
| 2023 | 14 | 9 | 5 | 64% | ||
| 2022 | 19 | 13 | 6 | 68% | ||
| Total | 67 | 34 | 33 | 51% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| quarter final | [02:06] 10 0s : 00 0s |
SUNGUROV Nadirshakh AUT , LZ Vorarlberg |
Tournoi Ranking 1000 ~ Morges 2026 17.01.2026 |
U18 - Male -81 kg | |||
| repechage | [00:36] 00 0s : 02 0s |
BUTTEX Zakaria SUI , Judo Kwai Lausanne |
Tournoi Ranking 1000 ~ Morges 2026 17.01.2026 |
U18 - Male -81 kg | |||
| bronze | [03:18] 00 1s : 10 0s |
ARBER Ennio SUI , JJC Bern |
Tournoi Ranking 1000 ~ Morges 2026 17.01.2026 |
U18 - Male -81 kg |




