NOGUEIRA Martin
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 19 | 2 | 17 | 11% | ||
| 2024 | 23 | 6 | 17 | 26% | ||
| 2023 | 18 | 3 | 15 | 17% | ||
| 2022 | 18 | 8 | 10 | 44% | ||
| Total | 80 | 19 | 61 | 24% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [01:29] 10 0s : 00 1s |
VUKASIN Ivan SUI , JJJC Brugg |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U15 - Male -55 kg | |||
| repechage | [00:43] 00 0s : 10 0s |
WICKY Nahil SUI , Ecole Judo Dégallier |
Schülerturnier ∼ Oensingen 2026 01.02.2026 |
U15 - Male -55 kg |




