FLÜCK Lucien
JJJS Niederönz
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | ||
| 2025 | 7 | 6 | 1 | 86% | ||
| 2024 | 7 | 4 | 3 | 57% | ||
| 2023 | 13 | 7 | 6 | 54% | ||
| 2022 | 3 | 1 | 2 | 33% | ||
| Total | 33 | 18 | 15 | 55% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [04:00] 00 0s : 01 0s |
GFELLER Noah Keanu SUI , JC Grenchen |
Kantonalbernische Meisterschaften KBM 2026 21.03.2026 |
Seniors - Male G-4 kg | |||
| round 2 | [02:30] 00 0s : 10 0s |
PANIZZUTTI Rafael SUI , JC Biel/Bienne-Nidau |
Kantonalbernische Meisterschaften KBM 2026 21.03.2026 |
Seniors - Male G-4 kg | |||
| round 3 | [04:00] 00 0s : 01 0s |
STEBLER Laurin SUI , JJJS Lyss |
Kantonalbernische Meisterschaften KBM 2026 21.03.2026 |
Seniors - Male G-4 kg |




