DALLEMAGNE Zénon
Switzerland
Mikami JC Lausanne
Mikami JC Lausanne
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U21 - Male -73 | / | |||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U21 - Male -73 | 5. | |||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | Seniors - Male -73 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | Seniors - Male -73 | / | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U21 - Male -73 | / | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U21 - Male -73 | 5. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | Seniors - Male -73 | / | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U21 - Male -73 | / | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Male -73 | / | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | Seniors - Male -73 | / |
No results to display.