CHANA Navjot
				
				| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 1 | 0% | ||
| 2012 | 2 | 0 | 2 | 0% | ||
| 2011 | 2 | 0 | 2 | 0% | ||
| 2010 | 3 | 1 | 2 | 33% | ||
| 2009 | 3 | 1 | 2 | 33% | ||
| Total | 11 | 2 | 9 | 18% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | 
										PULKRÁBEK David CZE  | 
									
										Grand Prix Budapest 21.06.2014  | 
									Seniors - Male -60 kg | 




