COOK Joshua
Australia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2012 | 1 | 0 | 1 | 0% | ||
2011 | 1 | 0 | 1 | 0% | ||
2010 | 1 | 0 | 1 | 0% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 6 | 1 | 5 | 17% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
LEAT Alister NZL |
World cup Apia 09.11.2012 |
Seniors - Male -66 kg |