BALATKHANOV Vadud
Finland
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 4 | 3 | 1 | 75% | ||
2015 | 5 | 1 | 4 | 20% | ||
2014 | 5 | 0 | 5 | 0% | ||
2013 | 11 | 8 | 3 | 73% | ||
2012 | 7 | 3 | 4 | 43% | ||
2011 | 2 | 0 | 2 | 0% | ||
2010 | 6 | 3 | 3 | 50% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 43 | 19 | 24 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
MKHEIDZE Luka FRA |
Continental Cup Dubrovnik 01.04.2017 |
Seniors - Male -60 kg | ||||
repechage |
MOHAMEDI Kamel FRA |
Continental Cup Dubrovnik 01.04.2017 |
Seniors - Male -60 kg | ||||
repechage |
FIKRI Kamal FRA |
Continental Cup Dubrovnik 01.04.2017 |
Seniors - Male -60 kg | ||||
repechage |
MANQUEST Vincent FRA |
Continental Cup Dubrovnik 01.04.2017 |
Seniors - Male -60 kg |