 
			
					PETRUZZELLO Sid
				
				 Switzerland
						Switzerland
					 Judo Team Nyon
																			Judo Team Nyon
					
				| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 11 | 8 | 3 | 73% | ||
| 2022 | 19 | 11 | 8 | 58% | ||
| Total | 30 | 19 | 11 | 63% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [01:29] 00 0s : 10 0s | VIONNET Louis SUI , Mikami JC Lausanne | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | |||
| quarter final | [00:09] 10 0s : 00 0s | ABBATIELLO Erwin SUI , JC Ballens | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | |||
| semi final | [01:11] 00 0s : 10 0s | PIGUET Théo SUI , JC Cheseaux | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | |||
| final | [03:00] 01 0s : 00 0s | DUBACH Gjonatan SUI , JC Cheseaux | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | |||
| [00:09] 10 0s : 00 0s | BENDER Samuel SUI , JC Morges | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | ||||
| repechage | [00:22] 00 0s : 10 0s | DELFIM ELGHACHI Rayan SUI , Mikami JC Lausanne | Championnats Vaudois Individuels 2023 25.03.2023 | U15 - Male -45 kg | |||
| 1/16 | [00:24] 10 0s : 00 1s | BAJIC Nolan SUI , SDK Budo Genève | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 21.01.2023 | U15 - Male -40 kg | |||
| 1/8 | [02:19] 10 0s : 00 0s | FERRACANE Liam SUI , Ecole Judo Dégallier | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 21.01.2023 | U15 - Male -40 kg | |||
| quarter final | [04:40] 00 2s : 01 1s | ANTONELLI Jimmy SUI , JC Sierre | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 21.01.2023 | U15 - Male -40 kg | |||
| repechage | [01:53] 00 0s : 10 0s | MARTIN Sasha SUI , Mikami JC Lausanne | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 21.01.2023 | U15 - Male -40 kg | |||
| repechage | [01:57] 00 1s : 10 0s | CATTIN Alexandre SUI , Ecole Judo Rolle | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2023 21.01.2023 | U15 - Male -40 kg | 




