NIKIFORENKO Arturs
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2017 | 2 | 1 | 1 | 50% | ||
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 3 | 0 | 3 | 0% | ||
| 2014 | 20 | 9 | 11 | 45% | ||
| 2013 | 4 | 1 | 3 | 25% | ||
| 2012 | 8 | 4 | 4 | 50% | ||
| 2011 | 5 | 3 | 2 | 60% | ||
| 2010 | 3 | 1 | 2 | 33% | ||
| 2009 | 3 | 1 | 2 | 33% | ||
| Total | 49 | 20 | 29 | 41% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
KRONBERGER Christoph AUT |
Continental seniors 20.04.2017 |
Seniors - Male -100 kg | ||||
| 1/8 |
MƏMMƏDOV Elxan Əbülfəz AZE |
Continental seniors 20.04.2017 |
Seniors - Male -100 kg |




