SÄGESSER Colin
Switzerland
JV Shiai Dojo Basel
JV Shiai Dojo Basel
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U21 - Male -66 | 3. | |||
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U18 - Male -66 | 2. | |||
10.11.2024 | Swiss Youth Team Championships | SUI | U21 - Male -73 | / | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Male -66 | 3. | |||
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U18 - Male -73 | 5. | |||
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U18 - Male -66 | 1. | |||
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U21 - Male -66 | 2. | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Male -66 | 1. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Male -66 | / | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Male -66 | 5. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Male -66 | 1. |
No results to display.