AMADIO DANIELE
12RM0163-PRENESTE
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | ||
| 2025 | 6 | 2 | 4 | 33% | ||
| 2024 | 21 | 10 | 11 | 48% | ||
| 2023 | 3 | 0 | 3 | 0% | ||
| Total | 32 | 12 | 20 | 38% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [02:26] 10 1s : 00 0s |
MATTIOZZI Alessandro ITA , 11AP2754-JUDO YAWARA |
Trofeo italia_Grand Prix Int.le del Veneto (U36_U21) 14.02.2026 |
Seniors - Male -60 kg | |||
| 1/16 | [00:14] 10 0s : 00 0s |
RUGGIERI ANDREA ITA , 12RM4792-MANDRACCIO |
Trofeo Italia_Città di Veroli (U21) 25.01.2026 |
U21 - Male -60 kg |




