APRUZZESI ANTONIO
12RM3376-Giovinazzo
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0% | ||
| 2016 | 6 | 4 | 2 | 67% | ||
| 2015 | 3 | 2 | 1 | 67% | ||
| Total | 10 | 6 | 4 | 60% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
KURTAN Zsombor HUN , National Team HUN |
Mladinski pokal Lignano 07.04.2018 |
U21 - Male -81 kg |




