DAHL Joshua
Australia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2012 | 3 | 2 | 1 | 67% | ||
2011 | 2 | 1 | 1 | 50% | ||
2010 | 10 | 3 | 7 | 30% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 18 | 7 | 11 | 39% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final |
FONG Ting wai HKG |
World cup Apia 09.11.2012 |
Seniors - Male -100 kg | ||||
semi final |
KOSTER Jason NZL |
World cup Apia 09.11.2012 |
Seniors - Male -100 kg | ||||
repechage |
DIDIER Duke AUS |
World cup Apia 09.11.2012 |
Seniors - Male -100 kg |