 
			
					FERRARI Samuele
				
				 Italy
						Italy
					 08BO1093-DojoEquipe
																			08BO1093-DojoEquipe
					
				| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 8 | 4 | 4 | 50% | ||
| 2024 | 7 | 4 | 3 | 57% | ||
| 2023 | 2 | 1 | 1 | 50% | ||
| Total | 17 | 9 | 8 | 53% | 
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [02:19] 11 0s : 00 1s | CHIROSCA Matei ITA , 12rm2863-ARASHI | Coppa Italia A1 07.06.2025 | Seniors - Male -90 kg | |||
| round 1 | [02:53] 00 0s : 11 0s | BULDORINI Lorenzo ITA , 11AN0063-SAKURAOSIMO | 12 TROFEO CITTA' DI LADISPOLI 25.05.2025 | Seniors - Male -90 NERE kg | |||
| round 2 | [02:08] 10 1s : 00 0s | CODISPOTI Lorenzo ITA , 12RM1528-OLIMPIA RM | 12 TROFEO CITTA' DI LADISPOLI 25.05.2025 | Seniors - Male -90 NERE kg | |||
| round 3 | [00:42] 10 0s : 00 0s | CIRLAN ANDREI ITA , 12RM1528-OLIMPIA RM | 12 TROFEO CITTA' DI LADISPOLI 25.05.2025 | Seniors - Male -90 NERE kg | |||
| quarter final | SEVERI Alessandro ITA , 08FC1890-AKDK | 08-FRQ_COPPA ITALIA A2_JUDO EMILIA ROMAGNA 06.04.2025 | Seniors - Male -90 kg | ||||
| repechage | CAIUMI Davide ITA , 08RE3460-EQUIPE JUDO | 08-FRQ_COPPA ITALIA A2_JUDO EMILIA ROMAGNA 06.04.2025 | Seniors - Male -90 kg | ||||
| repechage | GALAN MAXIM ITA , 08RN4438-SAMBO&JUDO | 08-FRQ_COPPA ITALIA A2_JUDO EMILIA ROMAGNA 06.04.2025 | Seniors - Male -90 kg | ||||
| bronze | TAHO SERRI ITA , 08RE3460-EQUIPE JUDO | 08-FRQ_COPPA ITALIA A2_JUDO EMILIA ROMAGNA 06.04.2025 | Seniors - Male -90 kg | 




