SEIDL Sebastian
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2021 | 6 | 2 | 4 | 33% | ||
2020 | 7 | 3 | 4 | 43% | ||
2019 | 27 | 16 | 11 | 59% | ||
2018 | 24 | 15 | 9 | 63% | ||
2017 | 4 | 1 | 3 | 25% | ||
2016 | 8 | 3 | 5 | 38% | ||
2015 | 28 | 19 | 9 | 68% | ||
2014 | 13 | 9 | 4 | 69% | ||
2013 | 12 | 4 | 8 | 33% | ||
2012 | 16 | 8 | 8 | 50% | ||
2011 | 14 | 7 | 7 | 50% | ||
2010 | 11 | 3 | 8 | 27% | ||
2009 | 1 | 0 | 1 | 0% | ||
Total | 171 | 90 | 81 | 53% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
SHAMILOV Yakub RUS |
OLIMPIJSKE IGRE TOKIO 24.07.2021 |
Seniors - Male -66 kg | ||||
1/32 |
البيشي عبدالعزيز KSA |
SVETOVNO PRVENSTVO ČLANI 06.06.2021 |
Seniors - Male -66 kg | ||||
1/16 |
LOMBARDO Manuel ITA |
SVETOVNO PRVENSTVO ČLANI 06.06.2021 |
Seniors - Male -66 kg | ||||
1/32 |
VAN GANSBEKE Kenneth BEL |
GRAND SLAM TEL AVIV 18.02.2021 |
Seniors - Male -66 kg | ||||
1/16 |
PEREZ ROMAN Daniel ESP |
MASTERS DOHA 11.01.2021 |
Seniors - Male -66 kg | ||||
1/8 |
GANBOLD Kherlen MGL |
MASTERS DOHA 11.01.2021 |
Seniors - Male -66 kg |