LOCANTORE Giuseppe
16BT0743-C.S.J.A.
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 8 | 3 | 5 | 38% | ||
| 2024 | 6 | 1 | 5 | 17% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 18 | 5 | 13 | 28% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [01:28] 10 1s : 00 1s |
PIU Antonio ITA , 20SS1532-C.S.OLBIA |
Trofeo Italia_Città di Veroli (U18) 24.01.2026 |
U18 - Male -55 kg |




