MELINI LORENZO
20CA1608-FOX CLUB
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | 100% | ||
| 2024 | 3 | 0 | 3 | 0% | ||
| 2023 | 6 | 5 | 1 | 83% | ||
| 2022 | 2 | 0 | 2 | 0% | ||
| Total | 13 | 7 | 6 | 54% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:42] 00 0s : 10 0s |
BAZZINI Teodoro ITA , 01TO0114-AKIYAMA TO |
3° TORNEO "CARLA PATRONE" 20.09.2025 |
Seniors - Male -73 kg | |||
| round 3 | [00:11] 10 0s : 00 0s |
TORTAROLO Lorenzo ITA , 07GE0947-C.S.MARASSI |
3° TORNEO "CARLA PATRONE" 20.09.2025 |
Seniors - Male -73 kg |




