MOUSSA MEAWAD MOUSSA YOUSSEF Hossam
01NO0641-TAIJI KASE
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | ||
| 2025 | 1 | 0 | 1 | 0% | ||
| 2024 | 5 | 2 | 3 | 40% | ||
| 2023 | 3 | 1 | 2 | 33% | ||
| Total | 10 | 3 | 7 | 30% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [01:14] 10 0s : 00 0s |
AMBROSIO LEONARDO ITA , 01CN0115-JUDO CUNEO |
01-FRQ_U18 A2_JUDO PIEMONTE 21.02.2026 |
U18 - Male -66 kg |




